<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to become a Data Scientist</title>
	<atom:link href="http://www.ashleyellis.com/2012/06/how-to-become-a-data-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashleyellis.com/2012/06/how-to-become-a-data-scientist/</link>
	<description>Connecting Talent With Opportunity</description>
	<lastBuildDate>Wed, 22 May 2013 18:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob B.</title>
		<link>http://www.ashleyellis.com/2012/06/how-to-become-a-data-scientist/comment-page-1/#comment-19270</link>
		<dc:creator>Rob B.</dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyellis.com/?p=1397#comment-19270</guid>
		<description><![CDATA[Agreed. My concern will be to see how conclusions are draw beyond trend analysis. For years unrelated data has been used for &quot;evil&quot; purposes. i.e. insurance companies assigning a greater risk to people with red cars. For many, they simply like the color red. The problem with data is that is can be manipulated to be &quot;beautiful in the eye of the beholder&quot;- glass half empty or half full? We must be cautious to not allow ourselves to not be deceived by data without proper cross examination.]]></description>
		<content:encoded><![CDATA[<p>Agreed. My concern will be to see how conclusions are draw beyond trend analysis. For years unrelated data has been used for &#8220;evil&#8221; purposes. i.e. insurance companies assigning a greater risk to people with red cars. For many, they simply like the color red. The problem with data is that is can be manipulated to be &#8220;beautiful in the eye of the beholder&#8221;- glass half empty or half full? We must be cautious to not allow ourselves to not be deceived by data without proper cross examination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameswalsh</title>
		<link>http://www.ashleyellis.com/2012/06/how-to-become-a-data-scientist/comment-page-1/#comment-19269</link>
		<dc:creator>jameswalsh</dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyellis.com/?p=1397#comment-19269</guid>
		<description><![CDATA[The field of data science has made incredible leaps and bounds. The ability to assess those massive collections of unstructured data is mind-blowing. Personally, I can&#039;t wait to see the direction and the momentum these types of solutions will gain in the future.]]></description>
		<content:encoded><![CDATA[<p>The field of data science has made incredible leaps and bounds. The ability to assess those massive collections of unstructured data is mind-blowing. Personally, I can&#8217;t wait to see the direction and the momentum these types of solutions will gain in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob B.</title>
		<link>http://www.ashleyellis.com/2012/06/how-to-become-a-data-scientist/comment-page-1/#comment-19268</link>
		<dc:creator>Rob B.</dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashleyellis.com/?p=1397#comment-19268</guid>
		<description><![CDATA[Great article - and the first place I&#039;ve seen &quot;zettabyte&quot; casually used to describe lots of data. Who knew even just a few years ago that a career like this would be possible?]]></description>
		<content:encoded><![CDATA[<p>Great article &#8211; and the first place I&#8217;ve seen &#8220;zettabyte&#8221; casually used to describe lots of data. Who knew even just a few years ago that a career like this would be possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
